Brand:Curva Concepts
Curva Concepts CFF300 18×9.5 5×114.3 35 73.1 Gloss Black
$260.00
Estimate ship date September 28th - September 29th
CFF300 18×9.5 5×114.3 35 73.1 Gloss Black
In Stock
Have a Question? Ask a Specialist
(866) 614 7267Start Live Chat
Additional information
Weight | 20.79 lbs |
---|---|
Dimensions | 20 × 20 × 11 in |
Made by | Dynamic Wheel Group |
Brand | Curva Concepts |
Reviews
There are no reviews yet.
Years | Make | Model | Submodel | Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|---|---|---|---|
1950 - 2008 | BMW | X5 | xDrive | SUV | 4.0L | 4WD |
|
2000 - 2008 | Daihatsu | Altis | Base |
|
|||
1992 - 1997 | Lexus | ES300 | |||||
1997 - 1999 | Lexus | GS300 | |||||
1999 - 2003 | Lexus | RX300 | |||||
1999 - 2003 | Toyota | Avalon | |||||
1997 - 2008 | Toyota | Caldina | |||||
1993 - 2000 | Toyota | Camry | |||||
1993 - 1998 | Toyota | Carina |
Curva Concepts CFF300 18×9.5 5×114.3 35 73.1 Gloss Black
$260.00In Stock
Be the first to review “Curva Concepts CFF300 18×9.5 5×114.3 35 73.1 Gloss Black”